You can find the entire annual report here.

 

Evolution of the Recupel network

  2011 2012 2013 2014 2015 2016 2017 2018 2019
Container parks 545 547 553 558 558 558 566 564 543
Used-good centres 22 22 22 22 22 22 22 24 25
Collection points distribution (incl. RecyclePoints) 3,916 4,117 4,407 4,869 5,050 6,961 7,140 7,283 8,093
Total 4,834 4,686 4,982 5,449 5,630 7,541 7,728 7,871  8,661

 

 

Recycling results

Ferrous materials Non-ferrous materials Plastic Result per fraction Legal objectives
BW 100 % 100 % 95,85 % 90,11 % 85 %
CF 100 % 100 % 99,44 % 99,56 % 85 %
TVM 100 % 100 % 95,58 % 80,39 % 80 %
OTH 99,97 % 99,98 % 92,97 % 89,54 % 80 %
LMP 100 % 98,74 % 100 % 95,62 % 80 %
Results per material flow 99,99 % 99,98 % 95,47 %
Legal objectives 95 % 95 % 80 %

Total amount of tons collected per fraction

Cooling and freezing appliances
Big White Goods
Television screens and monitors
Other devices
Gas-discharge lamps
esc